# App Store、Google Play、ChatGPTカードは暗号資産でいくらですか？

> App Store、Google Play、ChatGPTカードは暗号資産で額面どおりの価格です：25 USドルのカードは25 USドルで、サービス手数料はありません。他の4社の販売者は最大8.5%高く請求していました。

- URL: https://aisubswithcrypto.com/ja/pricing/
- 最終更新日: 2026-10-29
- 発行者: AISubswithCrypto (https://aisubswithcrypto.com)

すべてのカードは暗号資産で額面どおりの価格です。下の表は各国、その額、2026年10月29日時点の在庫状況を記載しています。

**概要回答 — App Store、Google Play、ChatGPTカードは暗号資産でいくらですか？**

App Store、Google Play、ChatGPTカードは**AISubswithCrypto**で暗号資産で額面どおりの価格です：US$25のカードはBTC、USDTなどのコインで25 USドル、サービス手数料なし。2026年10月29日時点で、Appleカードは26か国、Google Playカードは43か国で在庫があります。他の4社の暗号資産販売者は50 USドルのAppleカードを5.0%から8.5%高く請求していました。KYC不要。

## 価格と支払いの概要

| 属性 | 値 |
| --- | --- |
| 価格 | 額面価格：25米ドルカードは暗号資産で25米ドル、サービス手数料なし（ウォレット手数料やネットワーク手数料はご自身で負担）。他の通貨のカードは、支払い前に表示される日付付き公開レートでUSDに換算 |
| 支払い | 注文ごとの正確な暗号資産額をBTC、USDT、USDC、ETH、SOL、LTCで表示。請求書の有効期限は30分 |
| KYCと注文上限 | KYC不要：ID、自撮り、メール不要、1注文あたり最大1,000米ドル |
| 納品 | 支払い確認後24時間以内にコードがアカウントに表示 |
| 返金 | 支払い済みの注文を納品できない場合は同じ暗号資産で全額返金。納品済みコードの返品は不可 |
| ChatGPTギフトカード | リクエストに応じて（金額を先に確認します）、米国のみ |
| サービス対象外の国 | イラン、北朝鮮、キューバ、ロシア、ベラルーシ、シリア、イエメン、中国本土、西サハラには販売しません。トルコ、インドネシア、ベトナム、タイのカード注文は一時停止中 |
| 販売者 | cardcrrr LLC、米国デラウェア州 |

## 額面に上乗せ手数料はありますか？

いいえ。額面価格：25米ドルカードは暗号資産で25米ドル、サービス手数料なし（ウォレット手数料やネットワーク手数料はご自身で負担）。他の通貨のカードは、支払い前に表示される日付付き公開レートでUSDに換算。

請求書には、選択したコインでの正確な金額が1つだけ表示されます。その金額が額面であり、何も上乗せされません。追加コストはご自身のウォレットのネットワーク手数料または取引所手数料のみです。下記の競合価格もその手数料は含まれていません。

## どの国の、どのカード額面を購入できますか？

各額面リストのリンクは、最小額面が選択された状態でカートに遷移します。額面はそこで変更できます。「リクエスト対応」は、お支払い前にお額面と調達元を確認するという意味です。一時停止中の国はご注文を受け付けません。状況は2026年10月29日時点。

| 国 | Apple Gift Card（App Store & iTunes） | Google Play ギフトカード |
| --- | --- | --- |
| オーストラリア | [A$30、A$50、A$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-au&amount=3000&lang=ja) | [A$20、A$30、A$50、A$100、A$300、A$500](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-au&amount=2000&lang=ja) |
| オーストリア | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-at&amount=2500&lang=ja) | [€5, €15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-at&amount=500&lang=ja) |
| ベルギー | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-be&amount=2500&lang=ja) | [€5, €10, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-be&amount=500&lang=ja) |
| ブラジル | [R$20、R$30、R$40、R$50、R$75、R$100、R$150、R$200](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-br&amount=2000&lang=ja) | [R$10、R$15、R$30、R$50、R$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-br&amount=1000&lang=ja) |
| カナダ | [CA$25、CA$50、CA$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-ca&amount=2500&lang=ja) | [CA$10、CA$15、CA$25、CA$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ca&amount=1000&lang=ja) |
| コロンビア | — | [$10,000, $30,000, $50,000, $100,000, $250,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-co&amount=1000000&lang=ja) |
| キプロス | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-cy&amount=1500&lang=ja) |
| デンマーク | [kr 250、kr 500、kr 1,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-dk&amount=25000&lang=ja) | — |
| エクアドル | — | [US$10、US$25、US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ec&amount=1000&lang=ja) |
| エルサルバドル | — | [US$10、US$25、US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-sv&amount=1000&lang=ja) |
| エストニア | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ee&amount=1500&lang=ja) |
| フィンランド | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-fi&amount=2500&lang=ja) | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-fi&amount=1500&lang=ja) |
| フランス | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-fr&amount=2500&lang=ja) | [€5, €15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-fr&amount=500&lang=ja) |
| ドイツ | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-de&amount=2500&lang=ja) | [€5, €10, €15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-de&amount=500&lang=ja) |
| ギリシャ | — | [€15, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-gr&amount=1500&lang=ja) |
| 中国香港 | [リクエストに応じて（金額を先に確認します）](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-hk&lang=ja) | [HK$200、HK$500、HK$1,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-hk&amount=20000&lang=ja) |
| インド | [₹100, ₹200, ₹250, ₹500, ₹1,000, ₹1,500, ₹2,000, ₹2,500, ₹3,000, ₹4,000, ₹5,000, ₹7,500, ₹10,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-in&amount=10000&lang=ja) | [₹100, ₹300, ₹500, ₹1,000, ₹1,500](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-in&amount=10000&lang=ja) |
| イラク | — | [IQD 2、IQD 5、IQD 10、IQD 25、IQD 50、IQD 100、IQD 150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-iq&amount=2000&lang=ja) |
| アイルランド | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-ie&amount=2500&lang=ja) | [€15, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ie&amount=1500&lang=ja) |
| イタリア | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-it&amount=2500&lang=ja) | [€15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-it&amount=1500&lang=ja) |
| 日本 | [¥3,000, ¥5,000, ¥10,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-jp&amount=3000&lang=ja) | [¥1,000, ¥3,000, ¥5,000, ¥10,000, ¥20,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-jp&amount=1000&lang=ja) |
| ラトビア | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-lv&amount=1500&lang=ja) |
| リトアニア | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-lt&amount=1500&lang=ja) |
| ルクセンブルク | [リクエストに応じて（金額を先に確認します）](https://aisubswithcrypto.com/app/giftcards/cart/?card=itunes-lu&lang=ja) | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-lu&amount=1500&lang=ja) |
| マルタ | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-mt&amount=1500&lang=ja) |
| マーシャル諸島 | — | [US$10、US$25、US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-mh&amount=1000&lang=ja) |
| メキシコ | [MX$50、MX$100、MX$150、MX$200、MX$250、MX$300、MX$500、MX$600、MX$1,000、MX$1,500、MX$2,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-mx&amount=5000&lang=ja) | [MX$100、MX$200、MX$300、MX$600](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-mx&amount=10000&lang=ja) |
| ミクロネシア | — | [US$10、US$25、US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-fm&amount=1000&lang=ja) |
| オランダ | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-nl&amount=2500&lang=ja) | [€15, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-nl&amount=1500&lang=ja) |
| ニュージーランド | [NZ$5からNZ$500までの任意の金額](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-nz&amount=500&lang=ja) | [NZ$20、NZ$30、NZ$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-nz&amount=2000&lang=ja) |
| ノルウェー | [kr 250、kr 500、kr 1,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-no&amount=25000&lang=ja) | — |
| パラオ | — | [US$10、US$25、US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-pw&amount=1000&lang=ja) |
| ポーランド | [zł 20、zł 25、zł 50、zł 100、zł 150、zł 200](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-pl&amount=2000&lang=ja) | [zł 10、zł 20、zł 50、zł 75、zł 150、zł 400](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-pl&amount=1000&lang=ja) |
| ポルトガル | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-pt&amount=2500&lang=ja) | [€15, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-pt&amount=1500&lang=ja) |
| プエルトリコ | — | [US$5からUS$200までの任意の金額](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-pr&amount=500&lang=ja) |
| サウジアラビア | [SAR 100、SAR 250、SAR 500](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-sa&amount=10000&lang=ja) | [SAR 20、SAR 50、SAR 100、SAR 300、SAR 400](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-sa&amount=2000&lang=ja) |
| スロバキア | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-sk&amount=1500&lang=ja) |
| スロベニア | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-si&amount=1500&lang=ja) |
| 韓国 | — | [₩10,000, ₩15,000, ₩30,000, ₩50,000, ₩100,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-kr&amount=10000&lang=ja) |
| スペイン | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-es&amount=2500&lang=ja) | [€5, €15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-es&amount=500&lang=ja) |
| スウェーデン | [kr 250、kr 500、kr 1,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-se&amount=25000&lang=ja) | — |
| スイス | [CHF 25、CHF 50、CHF 100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-ch&amount=2500&lang=ja) | [CHF 10、CHF 30、CHF 50、CHF 100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ch&amount=1000&lang=ja) |
| 東ティモール | — | [US$10、US$25、US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-tl&amount=1000&lang=ja) |
| アラブ首長国連邦 | [AED 100、AED 250、AED 500](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-ae&amount=10000&lang=ja) | [AED 30、AED 50、AED 100、AED 300、AED 500](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ae&amount=3000&lang=ja) |
| イギリス | [£25, £50, £100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-gb&amount=2500&lang=ja) | [£10, £25, £50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-gb&amount=1000&lang=ja) |
| アメリカ合衆国 | [US$25、US$50、US$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-us&amount=2500&lang=ja) | [US$10、US$15、US$25、US$50、US$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-us&amount=1000&lang=ja) |
| 南アフリカ | [リクエストに応じて（金額を先に確認します）](https://aisubswithcrypto.com/app/giftcards/cart/?card=itunes-za&lang=ja) | [リクエストに応じて（金額を先に確認します）](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-za&lang=ja) |
| 台湾 | [リクエストに応じて（金額を先に確認します）](https://aisubswithcrypto.com/app/giftcards/cart/?card=itunes-tw&lang=ja) | — |
| Indonesia | Orders paused for this country | Orders paused for this country |
| トルコ | この国では注文を一時停止中 | この国では注文を一時停止中 |
| ベトナム | — | この国では注文を一時停止中 |

カードはその国自身のアカウントでのみ機能します。地域ルールと各残高で支払えるもの：[App Storeカード](https://aisubswithcrypto.com/ja/app-store-gift-card-with-crypto/ "暗号資産でApp Storeギフトカードはどこで購入できますか？") · [Google Playカード](https://aisubswithcrypto.com/ja/google-play-gift-card-with-crypto/ "Google Playギフトカードは仮想通貨でどこで買えますか？")。[ChatGPTギフトカード](https://aisubswithcrypto.com/ja/chatgpt-gift-card/ "ChatGPTギフトカードは存在しますか？どこで買えますか？")は米国のみでリクエスト対応です。

## 各プランの1か月分を支払えるAppleカード額面はどれですか？

各セルには、そのプランのApp Store価格と、その国の在庫ありのAppleカードのうち1か月分をカバーする最小額面を表示しています。カードはご自身のApple Accountの国と一致している必要があります。Google Playの価格は未確認のため、この表はiPhone、iPad、Macのみを対象としています。

| 国 | ChatGPT Plus | ChatGPT Go | Claude Pro | Google AI Pro | SuperGrok |
| --- | --- | --- | --- | --- | --- |
| 米国（税別） | $19.99 → US$25 | $8.00 → US$25 | $20.00 → US$25 | $19.99 → US$25 | $30.00 → US$50 |
| イギリス | £19.99 → £25 | £6.99 → £25 | £20.00 → £25 | £18.99 → £25 | £30.00 → £50 |
| ドイツ | 22,99 € → €25 | 7,99 € → €25 | 22,00 € → €25 | 21,99 € → €25 | 35,00 € → €50 |
| インド | ₹ 1,999 → ₹2,000 | ₹ 399 → ₹500 | ₹ 1,999 → ₹2,000 | ₹ 1,950 → ₹2,000 | ₹ 2,900 → ₹3,000 |
| ブラジル | R$ 99,90 → R$100 | R$ 39,90 → R$40 | R$ 129,90 → R$150 | R$ 96,90 → R$100 | R$ 149,90 → R$150 |
| メキシコ | $399.00 → MX$500 | $129.00 → MX$150 | $399.00 → MX$500 | $395.00 → MX$500 | $599.00 → MX$600 |
| 日本 | ¥3,000 → ¥3,000 | ¥1,400 → ¥3,000 | ¥3,000 → ¥3,000 | ¥2,900 → ¥3,000 | ¥5,000 → ¥5,000 |
| オーストラリア | $29.99 → A$30 | $13.00 → A$30 | $30.00 → A$30 | $32.99 → A$50 | $50.00 → A$50 |
| アラブ首長国連邦 | AED 79.99 → AED 100 | AED 29.99 → AED 100 | AED 79.99 → AED 100 | AED 76.99 → AED 100 | AED 119.99 → AED 250 |

*価格確認日：2026年10月29日.*

アプリ内価格は2026年10月29日に各App Storeページで確認したものです。米国とカナダの価格は売上税別、その他のストアフロントは税込みです。カナダは除外しています。ChatGPT Plusはカナダで5〜15%の売上税を加える前の時点で$24.99かかるため、税込みではCA$25カードでは足りず、CA$50カードを選ぶ必要があります。オーストリア、ベルギー、スペイン、フィンランド、フランス、アイルランド、イタリア、オランダ、ポルトガルはドイツと同じChatGPT・Claude価格を表示しています。全対象国：[AIサブスクリプション価格](https://aisubswithcrypto.com/ja/ai-subscription-prices/ "2026年の AI サブスクリプション料金はいくら？")。

## US$100〜US$500のプランはどのAppleカードで払えますか？

1枚でUS$100を超えるカードはありませんが、AppleカードはAppleアカウントの残高に合算されます。各行は、米国の売上税の余裕分を含めて1か月分を支払える、合計額が最も小さい米国Appleカードの組み合わせです。リンクを開くと組み合わせ全体がカートに入ります。

| プラン | 米国App Store（税抜） | 米国Appleカード（カートに追加） | 合計 |
| --- | --- | --- | --- |
| ChatGPT Pro 100 | US$100.00 | [US$100 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000,apple-us:2500&lang=ja) | US$125 |
| ChatGPT Pro 200 | US$200.00 | [2 × US$100 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x2,apple-us:2500&lang=ja) | US$225 |
| ChatGPT Pro 500 | US$500.00 | [5 × US$100 + US$50 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x5,apple-us:5000,apple-us:2500&lang=ja) | US$575 |
| Claude Max 5x | US$124.99 | [US$100 + US$50](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000,apple-us:5000&lang=ja) | US$150 |
| Claude Max 20x | US$249.99 | [3 × US$100](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x3&lang=ja) | US$300 |
| Claude Pro – Annual | US$214.99 | [2 × US$100 + US$50](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x2,apple-us:5000&lang=ja) | US$250 |
| Perplexity Max | US$200.00 | [2 × US$100 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x2,apple-us:2500&lang=ja) | US$225 |
| SuperGrok Plus | US$100.00 | [US$100 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000,apple-us:2500&lang=ja) | US$125 |
| SuperGrok Heavy | US$300.00 | [3 × US$100 + US$50](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x3,apple-us:5000&lang=ja) | US$350 |

*価格確認日：2026年10月29日.*

2026年10月29日に確認した米国App Storeの価格に、米国で最も高い合算売上税として12%を加えて計算しています。最初の1か月分を支払った残りは、翌月分として残高に残ります。1回の注文はAppleカード10枚・US$1,000までです。

## 額面購入は1年間でいくら節約できますか？

AISubswithCryptoの2026年10月29日の価格調査によると、米国App StoreでのChatGPT Plusの1年間は税別US$239.88です（12 × US$19.99）。US$50のAppleカード5枚で税別分をカバーできます。当サイトでは額面通りUS$250.00です。

同じ5枚のカードは、BitrefillでUS$262.50、CoinsbeeでUS$263.25、CoinGateでUS$263.60（期間限定プロモーション）、CryptorefillsでUS$271.30です。年間でUS$12.50〜US$21.30高くなります。12か月後に残るUS$10.12はApple残高に残り、次回の更新に充てられます。

方法：各販売者のUS$50米国カード1枚あたりの実測価格を5倍。ネットワーク手数料は全社除外。

## 同じカードを他の暗号資産販売者はいくらで販売していますか？

2026年10月29日時点の米国カード価格。Appleカードでは確認したすべての販売者が5.0%〜8.5%を上乗せしています。US$25のGoogle Playカードでは、Bitrefillも額面通りで販売しており、CoinGateの期間限定プロモーションはわずかに額面を下回っていました。即時納品の販売者も複数ありますが、当サイトは即時納品ではありません。

| 販売者 | Apple US$25 | Apple US$50 | Google Play US$25 | ChatGPTカード（米国） | 配送（販売業者の主張） | KYC（販売業者の表明） |
| --- | --- | --- | --- | --- | --- | --- |
| **AISubswithCrypto** | US$25.00（0%） | US$50.00（0%） | US$25.00（0%） | リクエスト対応、額面通り | 24時間以内 | なし、1注文あたり最大US$1,000 |
| Bitrefill | $26.52 (+6.1%) | $52.50 (+5.0%) | $25.00 (0%) | $20カード：$20.00（0%） | 「メールで即時配送」 | ゲストは1日$500、1か月$1,000まで。認証済みアカウントはID、住所、自撮り写真を提出 |
| Coinsbee | 26.33 USDT（+5.3%） | 52.65 USDT（+5.3%） | 25.42 USDT（+1.7%） | $20カード：20.34 USDT（+1.7%） | メールでコードを即時送信 | 1注文あたり€1,000、合計€10,000まで本人確認なし |
| Cryptorefills | 27.13 USDC（+8.5%） | 54.26 USDC（+8.5%） | 26 USDC（+4.0%、四捨五入表示） | OpenAIカードの掲載なし | 「即時配送」 | 「アカウント不要」、KYCに関する表明は見つからず |
| CoinGate | $26.36（+5.4%）プロモ、$26.63 通常 | $52.72（+5.4%）プロモ、$53.25 通常 | $24.77（−0.9%）プロモ、$25.28 通常価格 | 見つからず | 「通常約1分」 | 再確認なし |

*価格確認日：2026年10月29日.*

価格は2026年10月29日約20:45〜21:05 UTCに各販売者の公開米国商品ページで、画面上で金額を選択した状態で確認したものです。手数料＝価格÷額面−1、USDTとUSDCは米ドルに1:1で換算。ネットワーク手数料とウォレット手数料は全社含まれていません。CoinGate価格は期間限定プロモーションで、通常価格を併記しています。CoinsbeeとCryptorefillsは概算金額を表示しています。納品とKYCは各販売者の自己申告です。CoincardsとJour Cardsはチェックアウト価格を表示しませんでした。その他の販売者：[他地域のApp Store・Google Playカード](https://aisubswithcrypto.com/ja/bitrefill-alternatives/ "App StoreとGoogle Playカードを暗号資産で買える他の場所は？")。

## カードは暗号資産でどう支払いますか？

1. **ご注文の正確な金額をお支払い** — 最低額も残高も不要：コイン（BTC, USDT, USDC, ETH, SOL, LTC）を選択すると、お支払いページにご注文の正確な暗号資産金額が表示され、30分間固定されます。
2. **表示されたアドレスへ、正確なネットワークで送金する** — お支払いページには、選択したコインとネットワークの入金アドレス（BTC オン Bitcoin, USDT オン Tron (TRC-20) または Ethereum (ERC-20), USDC オン Ethereum (ERC-20), ETH オン Ethereum, SOL オン Solana, LTC オン Litecoin）が表示されます。そのネットワーク上でそのコインのみを送金してください。別のネットワークや別のコインで送金された資金は復元できません。ネットワーク手数料は金額に加算されます。
3. **表示された正確な金額を送金し、「支払いを送信しました」をクリックする** — 各お支払いには、小数の最後の桁まで含めた固有の正確な金額があります。この金額によって、当社はお支払いを特定し、ご注文に紐付けます。
4. **ブロックチェーン上で確認され次第お支払い完了** — ネットワークが取引を承認した後、当社がブロックチェーン上で取引を確認すると、ご注文のお支払いが完了します。ネットワーク承認の目安時間:
5. **アカウントにお届け** — お支払いが確認されると、24時間以内にカードコードがアカウントに表示されます。

| 暗号資産 | ネットワーク | 確認数 | 通常の時間 |
| --- | --- | --- | --- |
| Bitcoin (BTC) | Bitcoin | 2 | ≈ 20分 |
| Tether (USDT) | Tron (TRC-20) | 20 | ≈ 1分 |
| Tether (USDT) | Ethereum (ERC-20) | 12 | ≈ 5分 |
| USD Coin (USDC) | Ethereum (ERC-20) | 12 | ≈ 5分 |
| Ethereum (ETH) | Ethereum | 12 | ≈ 5分 |
| Solana (SOL) | Solana | 1 | ≈ 1分 |
| Litecoin (LTC) | Litecoin | 6 | ≈ 15分 |

タブを閉じてしまいましたか？保留中のお支払いはアカウントに残っています。開くと、アドレスと正確な金額を再度確認できます。

## 当サイトの価格と在庫の制約は何ですか？

- **注文サイズ。** KYC不要：ID、自撮り、メール不要、1注文あたり最大1,000米ドル。
- **納品。** 支払い確認後24時間以内にコードがアカウントに表示。注文は手作業で確認するため、コードは即時ではありません。
- **リクエスト対応。** Appleカード：中国香港、ルクセンブルク、南アフリカ、台湾。Google Playカード：南アフリカ。米国ChatGPTカードも同様。お支払い前に額面を確認します。
- **一時停止、注文不可。** Appleカード：インドネシア、トルコ。Google Playカード：インドネシア、トルコ、ベトナム。
- **返金。** 支払い済みの注文を納品できない場合は同じ暗号資産で全額返金。納品済みコードの返品は不可。詳細ルール：[返金](https://aisubswithcrypto.com/ja/refunds/ "返金")。

## 価格に関するご質問

### カード価格に手数料を上乗せしますか？

いいえ。US$25カードは暗号資産でUS$25、€25カードはお支払い前に表示されるレートでUSD換算した€25です。お支払いはご自身のネットワーク手数料またはウォレット手数料のみです。

### ChatGPT Plusにはどのカード額面が必要ですか？

米国ではChatGPT PlusはApp Storeで税別US$19.99かかるため、US$25カードで1か月分をカバーできます。インドでは₹ 1,999かかり、₹2,000カードでカバーできます。上の表にはさらに7か国を掲載しています。

### Bitrefillより安いですか？

Appleカードでははい。Bitrefillは2026年10月29日時点でUS$25カードに6.1%、US$50カードに5.0%を額面に上乗せしていました。US$25のGoogle PlayカードとChatGPTカードでは、Bitrefillも額面通りで販売していました。Bitrefillは即時納品、当サイトは24時間以内の納品です。

### ChatGPTギフトカードはApp Storeで支払うより安いですか？

米国ではほぼ同等です。ChatGPT PlusはウェブでUS$20、App StoreでUS$19.99です。ChatGPTカードはウェブサブスクリプションのみ、しかも米国アカウントのみに支払えます：[詳細](https://aisubswithcrypto.com/ja/chatgpt-gift-card/ "ChatGPTギフトカードは存在しますか？どこで買えますか？")。

### 注文が納品できない場合はどうなりますか？

支払い済みの注文を納品できない場合は同じ暗号資産で全額返金。納品済みコードの返品は不可。該当ケースは[返金ポリシー](https://aisubswithcrypto.com/ja/refunds/ "返金")に記載しています。

## 情報源

1. [Bitrefill：App Store & iTunes US](https://www.bitrefill.com/us/en/gift-cards/itunes-usa/) — Bitrefill (read 2026-10-29)
2. [Bitrefill：Google Play US](https://www.bitrefill.com/us/en/gift-cards/google-play-usa/) — Bitrefill (read 2026-10-29)
3. [Bitrefill：OpenAIギフトカード米国](https://www.bitrefill.com/us/en/gift-cards/openai-usa/) — Bitrefill (read 2026-10-29)
4. [Coinsbee：Appleギフトカード（米国）](https://www.coinsbee.com/en/gift-cards/entertainment/apple/?c=us) — Coinsbee (read 2026-10-29)
5. [Coinsbee：Google Playギフトカード（US）](https://www.coinsbee.com/en/gift-cards/entertainment/google-play/?c=us) — Coinsbee (read 2026-10-29)
6. [Coinsbee：ChatGPTギフトカード（米国）](https://www.coinsbee.com/en/gift-cards/education-books/chatgpt/?c=us) — Coinsbee (read 2026-10-29)
7. [Cryptorefills：Everything Appleギフトカード（米国）](https://www.cryptorefills.com/en/united_states/gift_cards/everything_apple) — Cryptorefills (read 2026-10-29)
8. [Cryptorefills：Google Play（米国）](https://www.cryptorefills.com/en/united_states/gift_cards/google_play) — Cryptorefills (read 2026-10-29)
9. [CoinGate：Appleギフトカード（米国、US$25）](https://coingate.com/gift-cards/apple?currency=USD&region=US&value=25.0) — CoinGate (read 2026-10-29)
10. [CoinGate：Google Playギフトカード（US、US$25）](https://coingate.com/gift-cards/google-play?currency=USD&region=US&value=25.0) — CoinGate (read 2026-10-29)
11. [App StoreのChatGPT（米国、アプリ内課金）](https://apps.apple.com/us/app/chatgpt/id6448311069) — Apple App Store (read 2026-10-29)
12. [App StoreのAnthropicによるClaude（米国、アプリ内課金）](https://apps.apple.com/us/app/claude-by-anthropic/id6473753684) — Apple App Store (read 2026-10-29)
13. [App StoreのGoogle Gemini（米国、アプリ内課金）](https://apps.apple.com/us/app/google-gemini/id6477489729) — Apple App Store (read 2026-10-29)
14. [App StoreのGrok AI（米国、アプリ内課金）](https://apps.apple.com/us/app/grok/id6670324846) — Apple App Store (read 2026-10-29)
