# Quanto costano in cripto le carte App Store, Google Play e ChatGPT?

> Carte regalo App Store, Google Play e ChatGPT in cripto: 25 US$ costano 25 US$, senza commissioni. Altri quattro venditori applicano fino all'8,5% in più.

- URL: https://aisubswithcrypto.com/it/pricing/
- Ultimo aggiornamento: 2026-10-29
- Editore: AISubswithCrypto (https://aisubswithcrypto.com)

Ogni carta costa il suo valore nominale in cripto. Le tabelle seguenti elencano ogni paese, i suoi valori e la sua disponibilità al 29 ottobre 2026.

**Risposta rapida — Quanto costano in cripto le carte App Store, Google Play e ChatGPT?**

Le carte App Store, Google Play e ChatGPT costano il loro valore nominale in cripto su **AISubswithCrypto**: una carta da US$25 costa 25 US$ in BTC, USDT o un'altra moneta, senza commissioni di servizio. Al 29 ottobre 2026, le carte Apple sono disponibili per 26 paesi e le carte Google Play per 43. Altri quattro venditori di cripto hanno applicato dal 5,0% all'8,5% in più per una carta Apple da 50 US$. Senza KYC.

## Prezzo e pagamento in breve

| Attributo | Valore |
| --- | --- |
| Prezzo | Valore nominale: una carta da 25 US$ costa 25 US$ in crypto, senza commissioni di servizio (paghi la tua commissione wallet o di rete). Le carte in un'altra valuta vengono convertite in USD a un tasso pubblico con data indicato prima del pagamento |
| Pagamento | Importo crypto esatto per ordine in BTC, USDT, USDC, ETH, SOL, LTC; la fattura è valida 30 minuti |
| KYC e limite d'ordine | Senza KYC: nessun documento, nessun selfie, nessuna email richiesta, fino a 1.000 US$ per ordine |
| Consegna | Il codice appare nel tuo account entro 24 ore dalla conferma del pagamento |
| Rimborso | Rimborso completo nella stessa crypto se un ordine pagato non può essere consegnato; un codice consegnato non può essere restituito |
| Gift card ChatGPT | Su richiesta (confermiamo prima il valore), solo USA |
| Paesi non serviti | Non venduto in Iran, Corea del Nord, Cuba, Russia, Bielorussia, Siria, Yemen, Cina continentale o Sahara Occidentale; gli ordini di carte turche, indonesiane, vietnamite e thailandesi sono sospesi |
| Venditore | cardcrrr LLC, Delaware, Stati Uniti |

## C'è una commissione aggiuntiva rispetto al valore nominale?

No. Valore nominale: una carta da 25 US$ costa 25 US$ in crypto, senza commissioni di servizio (paghi la tua commissione wallet o di rete). Le carte in un'altra valuta vengono convertite in USD a un tasso pubblico con data indicato prima del pagamento.

La fattura mostra un importo esatto nella criptovaluta che scegli. Quell'importo è il valore nominale, senza aggiunte. Il tuo unico costo extra è la commissione di rete o di exchange del tuo wallet; anche i prezzi dei concorrenti qui sotto escludono tale commissione.

## Quali paesi e tagli di carte posso acquistare?

Ogni elenco di tagli rimanda al carrello con il taglio più piccolo selezionato; puoi cambiare il taglio lì. "Su richiesta" significa che confermiamo il taglio e la fonte prima che tu paghi. I paesi in pausa non accettano ordini. Stato al 29 ottobre 2026.

| Paese | Apple Gift Card (App Store e iTunes) | Carta regalo Google Play |
| --- | --- | --- |
| Australia | [A$30, A$50, A$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-au&amount=3000&lang=it) | [A$20, A$30, A$50, A$100, A$300, A$500](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-au&amount=2000&lang=it) |
| Austria | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-at&amount=2500&lang=it) | [€5, €15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-at&amount=500&lang=it) |
| Belgio | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-be&amount=2500&lang=it) | [€5, €10, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-be&amount=500&lang=it) |
| Brasile | [R$20, R$30, R$40, R$50, R$75, R$100, R$150, R$200](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-br&amount=2000&lang=it) | [R$10, R$15, R$30, R$50, R$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-br&amount=1000&lang=it) |
| Canada | [CA$25, CA$50, CA$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-ca&amount=2500&lang=it) | [CA$10, CA$15, CA$25, CA$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ca&amount=1000&lang=it) |
| Colombia | — | [$10,000, $30,000, $50,000, $100,000, $250,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-co&amount=1000000&lang=it) |
| Cipro | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-cy&amount=1500&lang=it) |
| Danimarca | [kr 250, kr 500, kr 1.000](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-dk&amount=25000&lang=it) | — |
| Ecuador | — | [US$10, US$25, US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ec&amount=1000&lang=it) |
| El Salvador | — | [US$10, US$25, US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-sv&amount=1000&lang=it) |
| Estonia | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ee&amount=1500&lang=it) |
| Finlandia | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-fi&amount=2500&lang=it) | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-fi&amount=1500&lang=it) |
| Francia | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-fr&amount=2500&lang=it) | [€5, €15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-fr&amount=500&lang=it) |
| Germania | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-de&amount=2500&lang=it) | [€5, €10, €15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-de&amount=500&lang=it) |
| Grecia | — | [€15, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-gr&amount=1500&lang=it) |
| Hong Kong SAR Cina | [Su richiesta (confermiamo prima il valore)](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-hk&lang=it) | [HK$200, HK$500, HK$1.000](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-hk&amount=20000&lang=it) |
| India | [₹100, ₹200, ₹250, ₹500, ₹1,000, ₹1,500, ₹2,000, ₹2,500, ₹3,000, ₹4,000, ₹5,000, ₹7,500, ₹10,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-in&amount=10000&lang=it) | [₹100, ₹300, ₹500, ₹1,000, ₹1,500](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-in&amount=10000&lang=it) |
| Iraq | — | [IQD 2, IQD 5, IQD 10, IQD 25, IQD 50, IQD 100, IQD 150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-iq&amount=2000&lang=it) |
| Irlanda | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-ie&amount=2500&lang=it) | [€15, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ie&amount=1500&lang=it) |
| Italia | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-it&amount=2500&lang=it) | [€15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-it&amount=1500&lang=it) |
| Giappone | [¥3,000, ¥5,000, ¥10,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-jp&amount=3000&lang=it) | [¥1,000, ¥3,000, ¥5,000, ¥10,000, ¥20,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-jp&amount=1000&lang=it) |
| Lettonia | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-lv&amount=1500&lang=it) |
| Lituania | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-lt&amount=1500&lang=it) |
| Lussemburgo | [Su richiesta (confermiamo prima il valore)](https://aisubswithcrypto.com/app/giftcards/cart/?card=itunes-lu&lang=it) | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-lu&amount=1500&lang=it) |
| Malta | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-mt&amount=1500&lang=it) |
| Isole Marshall | — | [US$10, US$25, US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-mh&amount=1000&lang=it) |
| Messico | [MX$50, MX$100, MX$150, MX$200, MX$250, MX$300, MX$500, MX$600, MX$1.000, MX$1.500, MX$2.000](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-mx&amount=5000&lang=it) | [MX$100, MX$200, MX$300, MX$600](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-mx&amount=10000&lang=it) |
| Micronesia | — | [US$10, US$25, US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-fm&amount=1000&lang=it) |
| Paesi Bassi | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-nl&amount=2500&lang=it) | [€15, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-nl&amount=1500&lang=it) |
| Nuova Zelanda | [qualsiasi importo da NZ$5 a NZ$500](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-nz&amount=500&lang=it) | [NZ$20, NZ$30, NZ$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-nz&amount=2000&lang=it) |
| Norvegia | [kr 250, kr 500, kr 1.000](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-no&amount=25000&lang=it) | — |
| Palau | — | [US$10, US$25, US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-pw&amount=1000&lang=it) |
| Polonia | [zł 20, zł 25, zł 50, zł 100, zł 150, zł 200](https://aisubswithcrypto.com/app/giftcards/cart/?card=app-store-and-itunes-pl&amount=2000&lang=it) | [zł 10, zł 20, zł 50, zł 75, zł 150, zł 400](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-pl&amount=1000&lang=it) |
| Portogallo | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-pt&amount=2500&lang=it) | [€15, €25, €50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-pt&amount=1500&lang=it) |
| Porto Rico | — | [qualsiasi importo da US$5 a US$200](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-pr&amount=500&lang=it) |
| Arabia Saudita | [SAR 100, SAR 250, SAR 500](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-sa&amount=10000&lang=it) | [SAR 20, SAR 50, SAR 100, SAR 300, SAR 400](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-sa&amount=2000&lang=it) |
| Slovacchia | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-sk&amount=1500&lang=it) |
| Slovenia | — | [€15, €20, €25, €30, €35, €40, €45, €50, €75, €100, €150](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-si&amount=1500&lang=it) |
| Corea del Sud | — | [₩10,000, ₩15,000, ₩30,000, ₩50,000, ₩100,000](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-kr&amount=10000&lang=it) |
| Spagna | [€25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-es&amount=2500&lang=it) | [€5, €15, €25, €50, €100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-es&amount=500&lang=it) |
| Svezia | [kr 250, kr 500, kr 1.000](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-se&amount=25000&lang=it) | — |
| Svizzera | [CHF 25, CHF 50, CHF 100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-ch&amount=2500&lang=it) | [CHF 10, CHF 30, CHF 50, CHF 100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ch&amount=1000&lang=it) |
| Timor Est | — | [US$10, US$25, US$50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-tl&amount=1000&lang=it) |
| Emirati Arabi Uniti | [AED 100, AED 250, AED 500](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-ae&amount=10000&lang=it) | [AED 30, AED 50, AED 100, AED 300, AED 500](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-ae&amount=3000&lang=it) |
| Regno Unito | [£25, £50, £100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-gb&amount=2500&lang=it) | [£10, £25, £50](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-gb&amount=1000&lang=it) |
| Stati Uniti | [US$25, US$50, US$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=apple-us&amount=2500&lang=it) | [US$10, US$15, US$25, US$50, US$100](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-us&amount=1000&lang=it) |
| Sudafrica | [Su richiesta (confermiamo prima il valore)](https://aisubswithcrypto.com/app/giftcards/cart/?card=itunes-za&lang=it) | [Su richiesta (confermiamo prima il valore)](https://aisubswithcrypto.com/app/giftcards/cart/?card=google-play-za&lang=it) |
| Taiwan | [Su richiesta (confermiamo prima il valore)](https://aisubswithcrypto.com/app/giftcards/cart/?card=itunes-tw&lang=it) | — |
| Indonesia | Orders paused for this country | Orders paused for this country |
| Türkiye | Ordini sospesi per questo paese | Ordini sospesi per questo paese |
| Vietnam | — | Ordini sospesi per questo paese |

Una carta funziona solo su un account del suo paese. Regole regionali e cosa paga ogni saldo: [Carte App Store](https://aisubswithcrypto.com/it/app-store-gift-card-with-crypto/ "Dove posso acquistare una gift card App Store con criptovalute?") · [Carte Google Play](https://aisubswithcrypto.com/it/google-play-gift-card-with-crypto/ "Dove posso acquistare una Google Play gift card con criptovalute?"). La [carta regalo ChatGPT](https://aisubswithcrypto.com/it/chatgpt-gift-card/ "Esiste una ChatGPT gift card e dove posso comprarne una?") è solo USA e su richiesta.

## Quale taglio di carta Apple paga un mese di ciascun piano?

Ogni cella mostra il prezzo App Store del piano, poi la più piccola carta Apple disponibile di quel paese che copre un mese. La carta deve corrispondere al paese del tuo Apple Account. I prezzi Google Play non sono stati verificati, quindi questa tabella copre solo iPhone, iPad e Mac.

| Paese | ChatGPT Plus | ChatGPT Go | Claude Pro | Google AI Pro | SuperGrok |
| --- | --- | --- | --- | --- | --- |
| Stati Uniti (tasse escluse) | $19.99 → US$25 | $8.00 → US$25 | $20.00 → US$25 | $19.99 → US$25 | $30.00 → US$50 |
| Regno Unito | £19.99 → £25 | £6.99 → £25 | £20.00 → £25 | £18.99 → £25 | £30.00 → £50 |
| Germania | 22,99 € → €25 | 7,99 € → €25 | 22,00 € → €25 | 21,99 € → €25 | 35,00 € → €50 |
| India | ₹ 1,999 → ₹2,000 | ₹ 399 → ₹500 | ₹ 1,999 → ₹2,000 | ₹ 1,950 → ₹2,000 | ₹ 2,900 → ₹3,000 |
| Brasile | R$ 99,90 → R$100 | R$ 39,90 → R$40 | R$ 129,90 → R$150 | R$ 96,90 → R$100 | R$ 149,90 → R$150 |
| Messico | $399.00 → MX$500 | $129.00 → MX$150 | $399.00 → MX$500 | $395.00 → MX$500 | $599.00 → MX$600 |
| Giappone | ¥3,000 → ¥3,000 | ¥1,400 → ¥3,000 | ¥3,000 → ¥3,000 | ¥2,900 → ¥3,000 | ¥5,000 → ¥5,000 |
| Australia | $29.99 → A$30 | $13.00 → A$30 | $30.00 → A$30 | $32.99 → A$50 | $50.00 → A$50 |
| Emirati Arabi Uniti | AED 79.99 → AED 100 | AED 29.99 → AED 100 | AED 79.99 → AED 100 | AED 76.99 → AED 100 | AED 119.99 → AED 250 |

*Prezzi verificati il 29 ottobre 2026.*

Prezzi in-app letti su ciascuna pagina App Store il 29 ottobre 2026. I prezzi USA e Canada escludono l'imposta sulle vendite; gli altri storefront la includono. Il Canada è escluso: ChatGPT Plus costa $24.99 lì prima dell'imposta sulle vendite del 5–15%, quindi la carta da CA$25 non basta una volta tassata e la carta da CA$50 è quella da prendere. Austria, Belgio, Spagna, Finlandia, Francia, Irlanda, Italia, Paesi Bassi e Portogallo mostrano gli stessi prezzi ChatGPT e Claude della Germania. Tutti i paesi: [Prezzi abbonamenti AI](https://aisubswithcrypto.com/it/ai-subscription-prices/ "Quanto costano gli abbonamenti AI nel 2026?").

## Quali carte Apple pagano i piani da 100 a 500 US$?

Nessuna carta vale più di 100 US$, ma le carte Apple si sommano sul saldo del tuo Account Apple. Ogni riga indica la combinazione di carte Apple USA con il totale più basso che paga un mese, con un margine per l'imposta sulle vendite USA; il link mette l'intera combinazione nel carrello.

| Piano | App Store USA, tasse escluse | Carte Apple USA (aggiungi al carrello) | Totale |
| --- | --- | --- | --- |
| ChatGPT Pro 100 | US$100.00 | [US$100 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000,apple-us:2500&lang=it) | US$125 |
| ChatGPT Pro 200 | US$200.00 | [2 × US$100 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x2,apple-us:2500&lang=it) | US$225 |
| ChatGPT Pro 500 | US$500.00 | [5 × US$100 + US$50 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x5,apple-us:5000,apple-us:2500&lang=it) | US$575 |
| Claude Max 5x | US$124.99 | [US$100 + US$50](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000,apple-us:5000&lang=it) | US$150 |
| Claude Max 20x | US$249.99 | [3 × US$100](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x3&lang=it) | US$300 |
| Claude Pro – Annual | US$214.99 | [2 × US$100 + US$50](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x2,apple-us:5000&lang=it) | US$250 |
| Perplexity Max | US$200.00 | [2 × US$100 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x2,apple-us:2500&lang=it) | US$225 |
| SuperGrok Plus | US$100.00 | [US$100 + US$25](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000,apple-us:2500&lang=it) | US$125 |
| SuperGrok Heavy | US$300.00 | [3 × US$100 + US$50](https://aisubswithcrypto.com/app/giftcards/cart/?bundle=apple-us:10000x3,apple-us:5000&lang=it) | US$350 |

*Prezzi verificati il 29 ottobre 2026.*

Calcolato dai prezzi dell'App Store USA rilevati il 29 ottobre 2026, più il 12% per l'imposta sulle vendite combinata più alta negli USA. Quanto resta dopo il primo mese rimane sul saldo per il successivo. Un ordine comprende al massimo 10 carte Apple e 1.000 US$.

## Quanto risparmia il valore nominale in un anno?

Secondo il controllo prezzi di AISubswithCrypto del 29 ottobre 2026, un anno di ChatGPT Plus nell'App Store USA costa US$239,88 prima delle tasse (12 × US$19.99). Cinque carte Apple da US$50 lo coprono prima delle tasse. Qui costano US$250,00 al valore nominale.

Le stesse cinque carte costano US$262,50 su Bitrefill, US$263,25 su Coinsbee, US$263,60 su CoinGate (promozione a tempo) e US$271,30 su Cryptorefills. Sono da US$12,50 a US$21,30 in più all'anno. I US$10,12 rimanenti dopo dodici mesi restano sul tuo saldo Apple, per il rinnovo successivo.

Metodo: prezzo osservato di ciascun venditore per una carta USA da US$50, moltiplicato per cinque; commissioni di rete escluse per tutti.

## Quanto fanno pagare gli altri venditori crypto per le stesse carte?

Prezzi per carte USA al 29 ottobre 2026. Sulle carte Apple ogni venditore controllato aggiunge dal 5,0% all'8,5%. Sulla carta Google Play da US$25, anche Bitrefill vende al valore nominale e la promozione a tempo di CoinGate era leggermente inferiore. Diversi venditori consegnano istantaneamente, cosa che noi non facciamo.

| Venditore | Apple 25 US$ | Apple 50 US$ | Google Play US$25 | Carta ChatGPT (USA) | Consegna (dichiarazione del venditore) | KYC (dichiarazione del venditore) |
| --- | --- | --- | --- | --- | --- | --- |
| **AISubswithCrypto** | 25,00 US$ (0%) | 50,00 US$ (0%) | 25,00 US$ (0%) | Su richiesta, valore nominale | Entro 24 ore | Nessuno, fino a US$1.000 per ordine |
| Bitrefill | $26.52 (+6.1%) | $52.50 (+5.0%) | $25.00 (0%) | Carta da $20: $20,00 (0%) | "Consegna istantanea via email" | Gli ospiti fino a $500 al giorno e $1.000 al mese; gli account verificati forniscono documento, indirizzo e un selfie |
| Coinsbee | 26,33 USDT (+5,3%) | 52,65 USDT (+5,3%) | 25,42 USDT (+1,7%) | Carta da $20: 20,34 USDT (+1,7%) | Codice via email, istantaneamente | Nessuna verifica fino a €1.000 per ordine e €10.000 in totale |
| Cryptorefills | 27,13 USDC (+8,5%) | 54,26 USDC (+8,5%) | 26 USDC (+4,0%, mostrato arrotondato) | Nessuna carta OpenAI elencata | "Consegna istantanea" | "Nessun account necessario"; nessuna dichiarazione KYC trovata |
| CoinGate | 26,36 $ (+5,4%) promo; 26,63 $ listino | 52,72 $ (+5,4%) promo; 53,25 $ listino | $24,77 (−0,9%) promo; $25,28 listino | Non trovato | "di solito in circa un minuto" | Non riletto |

*Prezzi verificati il 29 ottobre 2026.*

Prezzi letti sulla pagina pubblica del prodotto USA di ciascun venditore il 29 ottobre 2026, tra le 20:45 e le 21:05 UTC circa, con l'importo selezionato sullo schermo. Commissione = prezzo ÷ valore nominale − 1, con USDT e USDC conteggiati 1:1 al dollaro USA. Commissioni di rete e wallet non incluse per nessuno. I prezzi CoinGate erano promozioni a tempo; accanto è mostrato il prezzo di listino. Coinsbee e Cryptorefills mostrano importi stimati. Consegna e KYC sono dichiarazioni di ciascun venditore. Coincards e Jour Cards non mostravano un prezzo al checkout. Altri venditori: [Carte App Store e Google Play altrove](https://aisubswithcrypto.com/it/bitrefill-alternatives/ "Dove altro posso comprare carte App Store e Google Play con crypto?").

## Come pago una carta con criptovaluta?

1. **Paga il prezzo esatto del tuo ordine** — Nessun minimo e nessun saldo: scegli la coin (BTC, USDT, USDC, ETH, SOL, LTC) e la pagina di pagamento mostra l'importo esatto in crypto del tuo ordine, bloccato per 30 minuti.
2. **Invialo all'indirizzo mostrato, sulla rete esatta** — La pagina di pagamento mostra il nostro indirizzo di deposito per la coin e la rete che hai scelto: BTC attivo Bitcoin, USDT attivo Tron (TRC-20) oppure Ethereum (ERC-20), USDC attivo Ethereum (ERC-20), ETH attivo Ethereum, SOL attivo Solana, LTC attivo Litecoin. Invia solo quella coin su quella rete: i fondi inviati su un'altra rete o in un'altra coin non possono essere recuperati. La commissione di rete si aggiunge all'importo.
3. **Invia l'importo esatto mostrato, poi clicca su "Ho inviato il pagamento"** — Ogni pagamento ha un importo esatto univoco (fino all’ultimo decimale): è così che lo troviamo e lo associamo al tuo ordine.
4. **Pagato non appena il tuo pagamento è verificato sulla blockchain** — Il tuo ordine risulta pagato non appena abbiamo verificato la transazione sulla blockchain, dopo che la rete l’ha confermata. Tempi abituali di conferma della rete:
5. **Consegnato nel tuo account** — Una volta confermato il pagamento, i codici delle carte compaiono nel tuo account entro 24 ore.

| Crypto | Rete | Conferme | Tempo abituale |
| --- | --- | --- | --- |
| Bitcoin (BTC) | Bitcoin | 2 | ≈ 20 min |
| Tether (USDT) | Tron (TRC-20) | 20 | ≈ 1 min |
| Tether (USDT) | Ethereum (ERC-20) | 12 | ≈ 5 min |
| USD Coin (USDC) | Ethereum (ERC-20) | 12 | ≈ 5 min |
| Ethereum (ETH) | Ethereum | 12 | ≈ 5 min |
| Solana (SOL) | Solana | 1 | ≈ 1 min |
| Litecoin (LTC) | Litecoin | 6 | ≈ 15 min |

Hai chiuso la scheda? Il pagamento in sospeso resta nel tuo account: aprilo per rivedere l’indirizzo e l’importo esatto.

## Quali sono i limiti dei nostri prezzi e stock?

- **Dimensione ordine.** Senza KYC: nessun documento, nessun selfie, nessuna email richiesta, fino a 1.000 US$ per ordine.
- **Consegna.** Il codice appare nel tuo account entro 24 ore dalla conferma del pagamento. Gli ordini sono controllati a mano, quindi i codici non sono istantanei.
- **Su richiesta.** Carte Apple: Hong Kong SAR Cina, Lussemburgo, Sudafrica, Taiwan. Carte Google Play: Sudafrica. Anche la carta ChatGPT USA. Confermiamo il taglio prima che tu paghi.
- **In pausa, nessun ordine.** Carte Apple: Indonesia, Türkiye. Carte Google Play: Indonesia, Turchia, Vietnam.
- **Rimborsi.** Rimborso completo nella stessa crypto se un ordine pagato non può essere consegnato; un codice consegnato non può essere restituito. Regole complete: [rimborsi](https://aisubswithcrypto.com/it/refunds/ "Rimborsi").

## Domande sui prezzi

### Aggiungete una commissione al prezzo della carta?

No. Una carta da US$25 costa US$25 in crypto, e una carta da €25 costa €25 convertiti in USD al tasso mostrato prima che tu paghi. Paghi solo la tua commissione di rete o wallet.

### Quale taglio di carta mi serve per ChatGPT Plus?

Negli USA, ChatGPT Plus costa US$19.99 prima delle tasse nell'App Store, quindi la carta da US$25 copre un mese. In India costa ₹ 1,999, coperto dalla carta da ₹2,000. La tabella qui sopra elenca altri sette paesi.

### Siete più economici di Bitrefill?

Sulle carte Apple, sì: Bitrefill ha applicato il 6,1% sopra il valore nominale su una carta da US$25 e il 5,0% su una da US$50 il 29 ottobre 2026. Sulla carta Google Play da US$25 e sulla carta ChatGPT, anche Bitrefill vendeva al valore nominale. Bitrefill consegna istantaneamente; noi consegniamo entro 24 ore.

### La carta regalo ChatGPT è più economica che pagare nell'App Store?

Negli USA le due opzioni sono quasi equivalenti: ChatGPT Plus costa US$20 sul web e US$19.99 nell'App Store. La carta ChatGPT paga solo l'abbonamento web, e solo per un account USA: [dettagli](https://aisubswithcrypto.com/it/chatgpt-gift-card/ "Esiste una ChatGPT gift card e dove posso comprarne una?").

### Cosa succede se il mio ordine non può essere consegnato?

Rimborso completo nella stessa crypto se un ordine pagato non può essere consegnato; un codice consegnato non può essere restituito. La [politica di rimborso](https://aisubswithcrypto.com/it/refunds/ "Rimborsi") indica i casi.

## Fonti

1. [Bitrefill: App Store & iTunes US](https://www.bitrefill.com/us/en/gift-cards/itunes-usa/) — Bitrefill (read 2026-10-29)
2. [Bitrefill: Google Play US](https://www.bitrefill.com/us/en/gift-cards/google-play-usa/) — Bitrefill (read 2026-10-29)
3. [Bitrefill: gift card OpenAI USA](https://www.bitrefill.com/us/en/gift-cards/openai-usa/) — Bitrefill (read 2026-10-29)
4. [Coinsbee: Apple gift card (USA)](https://www.coinsbee.com/en/gift-cards/entertainment/apple/?c=us) — Coinsbee (read 2026-10-29)
5. [Coinsbee: gift card Google Play (US)](https://www.coinsbee.com/en/gift-cards/entertainment/google-play/?c=us) — Coinsbee (read 2026-10-29)
6. [Coinsbee: carta regalo ChatGPT (USA)](https://www.coinsbee.com/en/gift-cards/education-books/chatgpt/?c=us) — Coinsbee (read 2026-10-29)
7. [Cryptorefills: Everything Apple gift card (USA)](https://www.cryptorefills.com/en/united_states/gift_cards/everything_apple) — Cryptorefills (read 2026-10-29)
8. [Cryptorefills: Google Play (USA)](https://www.cryptorefills.com/en/united_states/gift_cards/google_play) — Cryptorefills (read 2026-10-29)
